Premix for commercial poultry and young stock
The premix is a highly efficient vitamin and mineral additive which is used to enrich combined feeds and foods of all farm animals and poultry in order to increase their productivity. It is mostly effective when used regularly in recommended doses.
When producing premixes at CJSC “Aleyskzernoprodukt” named after Sergei N. Starovoitov we use only high-quality feedstock: vitamins, macro-and microelements form the leading Russian and foreign manufacturers. The main filler is the own-produced offal.
The productive capacities of CJSC “Aleyskzernoprodukt” named after Sergei N. Starovoitov provide for producing any types of premixes for farm animals and poultry due to the individual formulation of the client and considering the blood tests of the animal, the food supply of every farm. We can introduce aminoacids, ferments, veterinary agents, flavour agents and other additives.
The quality control for the feedstock and final production is carried out via laboratory research in our own lab and authorized testing centers.
| The premix contents for commercial poultry: laying hens, ducks, turkeys, geese and guinea-fowls, young hens, ducks, geese over 9 weeks, turkeys over 13 weeks (P 1-2) | ||
|---|---|---|
| Component | Measuring unit | P 1-2 |
| A | mln. IU (International units) | 800 |
| D3 | mln. IU | 200 |
| E | g per ton (g/t) | 700 |
| K3 | g/t | 100 |
| B1 | g/t | 100 |
| B2 | g/t | 300 |
| B3 | g/t | 1 000 |
| B4 | g/t | 25 000 |
| B5 | g/t | 2 000 |
| B6 | g/t | 200 |
| B12 | g/t | 2 |
| H | g/t | 5 |
| Ferrum | g/t | 1 000 |
| Manganese | g/t | 7 000 |
| Cuprum | g/t | 250 |
| Zinc | g/t | 7 000 |
| Cobalt | g/t | 50 |
| Iodine | g/t | 70 |
| Antioxidant | g/t | 10 000 |
| Contents of the filler | wheat mill offal, vegetable oil | |
| Input into the feed | kg per 1 ton of feed | 10 |


